Balanced·Cloth·490 x 420
65%
165hz·27"
Arm (long)·Black
20–100
Sens range (cm/360)
1600
DPI
1000
Polling (Hz)
2560×1440
Resolution
Claw
Grip
Ryzen 5 5600X
CPU
RTX 3060TI
GPU
Peaks
YouTubeVT Controlsphere Intermediate S5 | 3853 Master
YouTubeVT Air Angelic Intermediate S5.5 | 4776 Master
YouTubeVT Aether Intermediate Voltaic S5 | 3215 Master
YouTubeVT DriftTS Intermediate S5 | 500 [Master]
YouTubeVT DotTS Intermediate S5 | 1285 [Master]
YouTubeeth Pasu Micro Medium Viscose S2 | 1574 [Indigo]
YouTubeStaticSwitchingVox Small Viscose S2 | 143.7 [Indigo]
YouTubedevTS Goated NR Static 5Bot Viscose S1 | 870 Indigo
YouTubeControlsphere SuperbAim Viscose S2 | 12801 [Lavender]
YouTubeViscose Benchmark S2 RawControlSphere | 13302 [Lavender]
YouTubeB180T Voltaic Easy Viscose S2 | 82 [Lavender]
YouTubeLeapstrafes Control wobin Viscose S2 | 3713 [Lavender]
YouTubeSmoothsphere Viscose S2 | 12882 [Lavender]
YouTubeFloatTS Angelic Easy Viscose S1 | 111 Lavender
YouTubeVT Controlsphere Viscose S2 | 3720 Lavender
YouTubePokeball Frenzy Auto TE Wide Viscose S2 | 3480 Lavender
YouTubeWhisphereRawControl Viscose | 11256 Lavender
YouTubeControlsphere Far Larger Viscose | 12081 Lavender
YouTubeGridshot Stellar SC | 143 Eclipse
YouTubeJumbo Tile Frenzy 180 Stellar SC | 286 Cosmic
YouTubeRawMouseControl Reload Easy Stellar SC | 306 Cosmic
Comments
No comments yet
Sign in to leave a comment
Sign in with Discord